Model NO. | PIX-PCIPR25FK500W |
Camera | |
Image Sensor | 1/2.5″ High-resolution CMOS Sensor |
Resolution | 5MP |
Effective Pixels | 2608(H)*1952(V) |
Compression | H.264/H.264+/H.265/H.265+ |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Wireless network |
Reset Button | Yes |
LENS Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 5M Pixels |
Night Vision | |
Infrared LED | 42µ x 2PCS |
Infrared Distance | 25M |
IR Status | Auto Control |
IR Power On | Auto Control |
Network | |
Ethernet | / |
Protocol | TCP/IP,ICMP,RTP,RTSP,RTCP |
ONVIF | / |
P2P | / |
POE | / |
Main Stream 1 | 2592*1944@1-15fps(default resolution:2592*1944/frame rate:15fps/bit rate:1.8Mbps) |
Main Stream 2 | / |
Main Stream 3 | / |
Sub Stream 1 | 1280*720@1-15fps(default frame rate:15fps/bit rate:1Mbps) |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | / |
Smart Phone | / |
Wireless | |
Antena | 3dbi |
Hotspot | NO |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max. |
AI Function | |
Intelligent Analysis | Humanoid Detetion |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) |
Corridor Pattern | / |
ROI | / |
Defog Mode | YES |
BLC | YES |
HDR | / |
WDR | YES |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR |
Language | / |
Interface | |
Audio | / |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General | |
Housing | Metal , IP67 |
Anti-cut Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 157(W) x 70(H) x 66(D)mm |
Weight | 650g |