Description
Model No | PIX-WIFIPGED8368SW200 |
Package | |
NVR | 1x PIX-NVRPGE836W |
CAMERA | 8x PIX-IPCDMSW200W |
WIFI range | No Obstacles 300m Max |
Cable | 1 x 1m Net cable |
Mouse | 1x USB 2.0 Mouse |
Adaptor | 1xDC 12V 2A for WIFI NVR, 8xDC 12V 0.5A for WIFI IP Camera |
Weight | 11.3kg/SET |
Camera Model | PIX-IPCDMSW200W |
Camera | |
Image sensor | 1/2.7″ Full HD CMOS Sensor |
Resolution | 2MP 1080P |
Effective Pixels | 1920(H)*1080(V) |
Compression | H.264/H.264+/H.265/H.265+ |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52db |
Scanning System | Progressive |
Video Output | Wireless network |
Reset Button | Yes |
LENS Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
lens type | fixed |
Pixels | 3Mp |
Night Vision | |
Infrared LED | 14µ x 12PCS |
Infrared Distance | 20M |
IR status | Auto Control/td> |
IR power On | Auto Control |
Network | |
Ethernet | / |
Protocol | TCP/IP,ICMP,RTP,RTSP,RTCP |
ONVIF | / |
P2P | / |
POE | / |
Main Stream 1/td> | 1920* 1080@1-15fps(default resolution: 1920*1080/ frame rate: 15fps/bit rate: 1Mbps) |
Main Stream 2 | / |
Main Stream 3/td> | / |
Sub Stream 1 | 720*480@ 1-15fps(default frame rate: 15fps/bit rate:0.5Mbps) |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | / |
Smart Phone | / |
Wireless | |
Antena | 3dbi |
Hotspot | no |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max |
Camera Features | |
Day/Night | Color/B&W(IR-CUT) |
Image Config | Saturation/brightness/ Contrast/Sharpness, Mirror, White Balance, FLK(flicker Control) |
Corridor Pattern | / |
ROI | / |
Defog mode | Yes |
BLC | yes |
HDR | / |
WDR | yes |
Motion Detection | Support |
Privacy Masking | 3 Rectangular zone |
Recording Mode | NVR |
Language | / |
Interface | |
Audio | Build In Audio In |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General | |
Housing | Metal,IP66 |
Anti-cut Bracket | optional Wall Bracket |
IR Cut Filter | yes |
Operation Temperature | -10°C~ + 50°C RH95% Max |
Storage Temperature | -20°C~ + 60°C RH95% Max |
Power Source | DC12V, 500mA |
Dimension | 94(W)x 94(H)x 72(D)mm |
Weight | 400g |
Model | PIX-NVRPGE836W |
System | |
Main Processor | ARM Cortex A7 Quad-core Processor |
Operating system | Embedded LINUX |
Video | |
Input | 9CH(2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | / |
Output | 1 Port RCA(linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression Standard | G711u,G711a, G726 |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 9 Channel, MD Zones: 396(22×18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
AI Function | |
Face Comparison | 1 channel video stream face Comparison(1 face databases with 10 face images) |
Display | |
HD1 | Resolution: 1920x 1080/60Hz, 1280x 720/60Hz, 1024×768/60hz |
HD2 | / |
VGA | Resolution: 1920x 1080/60Hz, 1280x 720/60Hz, 1024×768/60hz |
Display split | 9CHxD1/8CHxD1/4ChxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
Digital Zoom | Yes |
OSD | Camera Title,Time,Recording,Motion Detection, Alarm |
Recording | |
Video Compression | H.264/H.265/H.264+/H.265+ |
Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536), 1080P(1920×1080), 960P(1280×960),720P(1280×720),D1(720×576/720×480) |
Record rate | PAL: 5MP@9x25fp, 4MP@9X25fp,3MP@9X25fp, 1080P@9X25fp, 960P@ 9X25fp,720P@ 9x25fp, D1@9x25fp NTSC: 5MP@9x30fp, 4MP@9X30fp,3MP@9X30fp, 1080P@9X30fp, 960P@ 9X30fp,720P@ 9x30fp, D1@9x30fp |
Record Mode | Manualtimermotion detectionsmart Alarm |
Playback& Backup | |
Local Sync Playback | 1CH 5MP@30fps,1CH 4MP@30fps, 2CH 3MP@30fps,4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 4CH 1080P@20fps |
Remote sync playback | yes |
search Mode | All, Channel, amnual, time, date, motion dectection, event alarm |
playback functions | play, pause, stop,rewind,fast play, slow play, full screen, frame play, frame rewind, digital zoom |
Backup Mode | network/ USB(with usb hub) |
Network | |
interface/td> | 1 RJ45 10M/100M Adaptive Ethernet interface |
incoming Bandwidth | 60MB |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP,P2P |
Onvif Version | Support onvif 2.4 |
Web Browser | IE8-11, google chrome(lower than ver44). firefox (lower than ver53) |
CMS Software | Support Windows 7/ windows8/ windows 10 |
Cloud Support(P2P) | yes |
smart phone | iphone,ipad,android, android Pad |
POE | / |
WIFI | Support, WIFI Range:No Obstacles 300 Max |
Storage | |
Interface Type | 1 SATA hard disk interface (2.5″/3.5″ SATA) |
Capacity | Up to 8TB Capacity |
eSATA | / |
General | |
Language | traditional chinese, simplified chinese, english, polish, Czech, russian, Thai, Hebrew, Arabic, Bulgraian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese |
USB Interface | 1 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/2A |
Working Environment | -10~55°C/ 10~90% |
Dimension(WxDxH) | 219*217*40(mm) |
Weight | 2.0KG( without HDD) |