Model | PIX-PCXVRCBDA1621 |
System | |
Main Processor | HI3521DV200 |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Analog: 16*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M;AHD/TVI/CVI: 1080P/720P;Analog: 960H) Analog+Network: 2*Analog(5MP)+14*network(MAX 8MP),4*Analog(5MP)+12*network(MAX 8MP), 6*Analog(5MP)+10*network(MAX 8MP),8*Analog(5MP)+8*network(MAX 8MP),10*Analog(5MP)+6*network(MAX 8MP), 12*Analog(5MP)+4*network(MAX 8MP),14*Analog(5MP)+2*network(MAX 8MP) Network: 16*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤80M) |
Input | 16CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HD,1VGA,1CVBS |
Audio | |
Input | 6 ChannelRCA,support AOC |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 16 Channel |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HD Output | Resolution: 3840×2160 1920×1080 1280×1024 1280×720 1024×768 |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u/G.711a/AAC |
Resolution | 5MP_Lite(1296×1944),4MP_Lite(1280×1440),3MP_Lite(1024×1536),1080N(960×1080),720P(1280×720),960H(P:960×576/N:960×480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Analog: PAL: 5MP_Lite(1296×1944 16*6fps),4MP_Lite(1280×1440 16*8fps),3MP_Lite(1024×1536 16*10fps), 1080N(960×1080 16*15fps),720P(1280×720 16*15fps), 960H(960×576 16*25fps) NTSC:5MP_Lite(1296×1944 16*6fps),4MP_Lite(1280×1440 16*8fps),3MP_Lite(1024×1536 16*10fps), 1080N(960×1080 16*15fps),720P(1280×720 16*15fps), 960H(960×576 16*25fps) Pure IP(H.265): PAL :8MP@9x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:8MP@9x30fp, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
Record Mode | Manual\Timer\Motion Detection\AI Alarm |
Playback & Backup | |
Decode Capability | 4CH 1080P@30fps |
Sync Playback | Pure Analog: 16CH 960H@25fps, 16CH 720P@15fps, 16CH 1080N@15fps, 16CH 5M_LITE@6fps, 16CH 4M_LITE@8fps, 16CH 3M_LITE@10fps Mixture mode: 4CH D1@25fps, 4CH 1080P@25fps, 1CH 8MP@30fps Pure Network: 4CH D1@25fps, 4CH 1080P@25fps, 1CH 8MP@30fps |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP,DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN,DYNAMIC_PLANET,EASY_PLANET |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF/D1(1-30fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 2 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 16TB) |
General | |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, Japanese |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/2A ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 310*295*46(mm) |
Weight | 2kg (Without HDD) |