Description
MOdel No | PIX-WIFIPGE4364HF200 |
Package | |
NVR | 1x PIX-NVRPGE4364RKTW |
CAMERA | 4x IPR25HF200W |
WIFI range | No Obstacles 300m Max |
Hard Disk | 1x1TB Seagate Hard Disk ST1000VX005 |
Mouse | 1x USB 2.0 Mouse |
Adaptor | 1xDC 12V 2A for WIFI NVR, 8xDC 12V 0.5A for WIFI IP Camera |
Weight | 5.3kg/SET |
Camera Model | PIX-PCIPR25HF200W |
Camera | |
Image sensor | 1/3″ SONY Low illumination CMOS Sensor |
Resolution | 2MP 1080P |
Effective Pixels | 1920(H)*1080(V) |
Compression | H.264/H.264+/H.265/H.265+/ JPEG/AVI/MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52db |
Scanning System | Progressive |
Video Output | network |
Reset Button | Optional |
LENS Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
lens type | fixed |
Pixels | 5M pixels |
Night Vision | |
Infrared LED | 42µ x 2PCS optional |
Infrared Distance | 30M |
IR status | Auto Control |
IR power On | Auto Control |
Network | |
Ethernet | RJ-45(10/100Base-T) |
Protocol | TCP/IP,ICMP,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | / |
Video Delay | 0.35(within the lan) |
Main Stream 1 | 1920* 1080@1-15fps(default resolution: 1920*1080/ frame rate: 15fps/bit rate: 2Mbps) |
Main Stream 2 | 1280*720@20fps |
Main Stream 3 | / |
Sub Stream 1 | 720*480@ 1-15fps(default frame rate: 15fps/bit rate:0.5Mbps) |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | 354*288@(1-15)fps(default frame rate:15fps) |
IE Brower | IE8-11, Google Chrome (under version 45), Firefox (under version 53), Mac Safari |
Smart Phone | iPhone,iPad,Android,Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | no |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max |
Camera Features | |
Day/Night | Color/B&W(IR-CUT) |
Image Config | Saturation/brightness/ Contrast/Sharpness, Mirror, White Balance, FLK(flicker Control) |
Corridor Pattern | / |
ROI | / |
Defog mode | Yes |
BLC | yes |
HDR | / |
WDR | yes |
Motion Detection | Support |
Privacy Masking | 3 Rectangular zone |
Recording Mode | NVR/NAS/VMS/Web |
Language | Chinese,Simplified,Chinese Traditional, English,Bulgarian,Polish,Farsi,Germman,Russian,French,Korean,Portuguese,Japanese,Turkish,Spanish,Hebrew,Italian,Nederlands,Czech |
Interface | |
Audio | / |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General | |
Housing | Metal,IP66 |
Anti-cut Bracket | YES |
IR Cut Filter | yes |
Operation Temperature | -10°C~ + 50°C RH95% Max |
Storage Temperature | -20°C~ + 60°C RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 157(W)x 70(H)x 66(D)mm |
Weight | 650g |
Model | PIX-PCNVRPGE4364RKTW |
System | |
Main Processor | ARM Cortex A7 Quad-core Processor |
Operating system | Embedded LINUX |
Video | |
Input | 4CH(2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | / |
Output | 1 Port RCA(linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression Standard | G711u,G711a, G726 |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel, MD Zones: 396(22×18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD1 | Resolution: 1920x 1080/60Hz, 1280x 1024/60Hz, 1024×720/60hz, 1024x 768/60Hz |
HD2 | / |
VGA | Resolution: 1920x 1080/60Hz, 1280x 1024/60Hz, 1024×720/60hz, 1024x 768/60Hz |
Display split | 1/4ChxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
Digital Zoom | Yes |
OSD | Camera Title,Time,Recording,motion Detection, Alarm |
Recording | |
Video Compression | H.264/H.265/H.264+/H.265+ |
Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536), 1080P(1920×1080), 960P(1280×960),720P(1280×720),D1(720×576/720×480) |
Record rate | PAL: 5MP@9x25fp, 4MP@9X25fp,3MP@9X25fp, 1080P@9X25fp, 960P@ 9X25fp,720P@ 9x25fp, D1@9x25fp NTSC: 5MP@9x30fp, 4MP@9X30fp,3MP@9X30fp, 1080P@9X30fp, 960P@ 9X30fp,720P@ 9x30fp, D1@9x30fp |
Record Mode | Manual\timer\motion detection |
Playback & Backup | |
Local Sync Playback | 1CH 5MP@30fps,1CH 4MP@30fps, 2CH 3MP@30fps,4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 4CH 1080P@20fps |
Remote sync playback | yes |
Search Mode | All, Channel, manual, time, date, motion dectection |
Playback functions | play, pause, stop,fast play, digital zoom |
Backup Mode | Network/ USB(with usb hub) |
Network | |
Interface/td> | 1 RJ45 10M/100M Adaptive Ethernet interface |
incoming Bandwidth | 28MB |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP,P2P |
Onvif Version | Support onvif 2.4 |
Web Browser | IE8-11, google chrome(lower than ver44), firefox (lower than ver53) |
CMS Software | Support Windows 7/ windows 8/ windows 10 |
Cloud Support(P2P) | yes |
smart phone | iphone,ipad,Android, Android Pad |
POE | / |
WIFI | Support, WIFI Range:No Obstacles 300 Max |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (2.5″/3.5″ SATA) |
Capacity | Up to 8TB Capacity |
eSATA | / |
General | |
Language | traditional chinese, simplified chinese, english, polish, Czech, russian, Thai, Hebrew, Arabic, Bulgraian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 1 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/2A |
Working Environment | -10~55°C/ 10~90% |
Dimension(WxDxH) | 220*219*50(mm) |
Weight | 2.0KG( without HDD) |